




SC 3 | SC 4 | F | F | F | |||||||
Ischia Porto | 05:35 | 07:15 | - | - | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 |
Pilastri | 05:45 | 07:25 | - | - | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 |
Piedimonte | 05:50 | 07:30 | - | - | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 |
Fiaiano | 05:55 | 07:35 | 07:35 | 07:58 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 |
Piedimonte | 06:00 | 07:40 | 07:40 | 08:03 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 |
Pilastri | 06:05 | 07:45 | 07:53 | 08:15 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 |
Ischia Porto | 06:15 | 07:55 | 08:03 | 08:25 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 |
F | F | D | SC614 | F | F | F | |||||
Ischia Porto | 11:40 | 12:20 | 12:40 | 13:20 | 13:30 | 13:40 | 14:25 | 14:40 | 15:20 | 15:40 | 16:20 |
Pilastri | 11:50 | 12:30 | 12:50 | 13:30 | 13:40 | 13:50 | 14:30 | 14:50 | 15:30 | 15:50 | 16:30 |
Piedimonte | 11:55 | 12:35 | 12:55 | 13:35 | 13:45 | 13:55 | 14:35 | 14:55 | 15:35 | 15:55 | 16:35 |
Fiaiano | 12:00 | 12:40 | 13:00 | 13:40 | 14:00 | 14:00 | 14:40 | 15:00 | 15:40 | 16:00 | 16:40 |
Piedimonte | 12:05 | 12:45 | 13:05 | 13:45 | - | 14:05 | 14:45 | 15:05 | 15:45 | 16:05 | 16:45 |
Pilastri | 12:10 | 12:50 | 13:10 | 13:50 | - | 14:10 | 14:50 | 15:10 | 15:50 | 16:10 | 16:50 |
Ischia Porto | 12:20 | 13:00 | 13:20 | 14:00 | - | 14:20 | 15:00 | 15:20 | 16:00 | 16:20 | 17:00 |
F | F | F | FN | N | |||||||
Ischia Porto | 16:40 | 17:20 | 17:40 | 18:15 | 18:40 | 19:10 | 19:40 | 20:10 | 21:05 | 22:05 | 23:00 |
Pilastri | 16:50 | 17:30 | 17:50 | 18:25 | 18:50 | 19:20 | 19:50 | 20:20 | 21:15 | 22:15 | 23:07 |
Piedimonte | 16:55 | 17:35 | 17:55 | 18:30 | 18:55 | 19:25 | 19:55 | 20:25 | 21:20 | 22:20 | 23:10 |
Fiaiano | 17:00 | 17:40 | 18:00 | 18:35 | 19:00 | 19:30 | 20:00 | 20:30 | 21:25 | 22:25 | 23:15 |
Piedimonte | 17:05 | 17:45 | 18:05 | 18:40 | 19:05 | 19:35 | 20:05 | 20:35 | 21:30 | 22:30 | 23:20 |
Pilastri | 17:10 | 17:50 | 18:10 | 18:45 | 19:10 | 19:40 | 20:10 | 20:40 | 21:35 | 22:35 | 23:23 |
Ischia Porto | 17:20 | 18:00 | 18:20 | 18:55 | 19:20 | 19:50 | 20:20 | 20:50 | 21:45 | 22:45 | 23:30 |
D | On school days departs at 13:30 | ||||||||||
F | On weekdays | ||||||||||
FN | On weekdays during school holidays | ||||||||||
N | Waits for the arrival of the ship | ||||||||||
SC | On school days | ||||||||||
SC 3 | Fiaiano-Piedimonte-Vatoliere-Barano -Ischia Porto- Casam.la - Forio | ||||||||||
SC 4 | Fiaiano-Piedimonte-Vatoliere-Barano -Ischia Porto | ||||||||||
SC614 | Porto- Piedimonte-Barano - Vatoliere -Piedimonte -Fiaiano |
Ischia.it - Orari e linee autobus